Sedin 1512 (13.145DH)
Specifications
| Maximum Swing (mm) | 1250 |
| Maximum Height (mm) | 1000 |
| 4-Jaw Face Plate (mm) | 1120 |
| X-Axis saddle travel (mm) | 700 |
| Maximum Load (kg) | 3000 |
| R.P.M. | 5 - 250 |
| Volts | 380V |
| Cycles | 50 |

| Maximum Swing (mm) | 1250 |
| Maximum Height (mm) | 1000 |
| 4-Jaw Face Plate (mm) | 1120 |
| X-Axis saddle travel (mm) | 700 |
| Maximum Load (kg) | 3000 |
| R.P.M. | 5 - 250 |
| Volts | 380V |
| Cycles | 50 |
