Titan SC 43 (13.064DH)
Specifications
| Control | Siemens 840D |
| Maximum Swing (mm) | 4300 |
| Maximum Height (mm) | 1000 |
| 4-Jaw Face Plate (mm) | 4000 |
| Maximum Load (kg) | 18000 |
| R.P.M. | 1 - 92 |
| Volts | 400V |
| Cycles | 50 |
Chip conveyor

| Control | Siemens 840D |
| Maximum Swing (mm) | 4300 |
| Maximum Height (mm) | 1000 |
| 4-Jaw Face Plate (mm) | 4000 |
| Maximum Load (kg) | 18000 |
| R.P.M. | 1 - 92 |
| Volts | 400V |
| Cycles | 50 |
