Schiess Moweg SM 160 (13.125DH)
Specifications
| Control | Siemens 805 |
| Maximum Swing (mm) | 2000 |
| Maximum Height (mm) | 1600 |
| 4-Jaw Face Plate (mm) | 1600 |
| Maximum Load (kg) | 12.000 |
| R.P.M. | 1 - 250 |
| Volts | 380V |
| Cycles | 50 |

| Control | Siemens 805 |
| Maximum Swing (mm) | 2000 |
| Maximum Height (mm) | 1600 |
| 4-Jaw Face Plate (mm) | 1600 |
| Maximum Load (kg) | 12.000 |
| R.P.M. | 1 - 250 |
| Volts | 380V |
| Cycles | 50 |
