Schiess 18DE160 (13.128DH)
Specifications
| Control | Siemens 840D |
| Maximum Swing (mm) | 1800 |
| Maximum Height (mm) | 1500 |
| 4-Jaw Face Plate (mm) | 1600 |
| Maximum Load (kg) | 10.000 |
| R.P.M. | 1,05 - 250 (12x) |
| Volts | 380V |
| Cycles | 50 |
Chipconveyor

| Control | Siemens 840D |
| Maximum Swing (mm) | 1800 |
| Maximum Height (mm) | 1500 |
| 4-Jaw Face Plate (mm) | 1600 |
| Maximum Load (kg) | 10.000 |
| R.P.M. | 1,05 - 250 (12x) |
| Volts | 380V |
| Cycles | 50 |
