Mondiale Viking 1200T (12.745J1)
Specifications
| Taper | ISO 40 |
| Cross Travel (Y) (mm) | 580 |
| Vertical Travel (Z) (mm) | 600 |
| Longitudinal Travel (X (mm) | 1200 |
| Table (mm) | 1575 x 425 |
| R.P.M. Spindle | 55 - 2580 (10x) |
| kW | 5,5 |
| Volts | 400V |
| Cycles | 50 |

| Taper | ISO 40 |
| Cross Travel (Y) (mm) | 580 |
| Vertical Travel (Z) (mm) | 600 |
| Longitudinal Travel (X (mm) | 1200 |
| Table (mm) | 1575 x 425 |
| R.P.M. Spindle | 55 - 2580 (10x) |
| kW | 5,5 |
| Volts | 400V |
| Cycles | 50 |
