WMW DLZ 630II (13.157CH)
Specifications
| Machine number | 16304138 |
| Centre distance (mm) | 3300 |
| Max swing over bed (mm) | 630 |
| Max swing over cross slide (mm) | 310 |
| Max swing in gap (mm) | 720 |
| Spindle bore (mm) | 72 |
| R.P.M. | 22,5 - 1800 (16x) |
| kW | 15 |
| Volts | 400V |
| Cycles | 50 |
Including:
4-Jaw faceplate, Ø 630 mm
Steady rest, Ø 210 mm
Steady rest, Ø 280 mm
2-Axis Sony D.R.O.





































































