Pasquino MP550 (12.188C)
Specifications
| Machine number | 21651 |
| Centre distance (mm) | 6300 |
| Max swing over bed (mm) | 1150 |
| Max swing over cross slide (mm) | 800 |
| Max swing in gap (mm) | 1500 |
| Spindle bore (mm) | 100 |
| R.P.M. | 4 - 800 (24x) |
| kW | 30 |
| Cycles | 50 |
| 4-Jaw chuck ø (mm) | 800 |
| Steady rest ø (mm) | 2x 400 |
| Coolant attachment | ■ |
Including:
Rapid toolpost
Power compound
Rapid traverse







































































